Property Attributes
- MLS#21193924
- TypeSingle Family
- Listing Status Active
- CountyRED RIVER
- CityClarksville
- NeighborhoodClarksville Country Club
- Zip75426
- StyleFrench,Mediterranean,Ranch,Southwestern,Spanish,Tr
- Year Built2018
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2389
- Lot Size0.586 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This well-appointed 3-bedroom, 2-bath waterfront home is situated directly on North Lake, offering approximately 2,400 square feet of comfortable living in a highly desirable country club setting. Designed for relaxed lake living and ideal for retirement or a lock-and-leave lifestyle, the property also includes unlimited golf at the community’s country club course, a rare and valuable amenity. A detached, finished 2-car garage with air conditioning is complemented by a separate golf cart garage, providing ample space for storage, hobbies, and recreational equipment. A covered breezeway connects the garage to the home, leading conveniently into the utility room and adjacent bath—perfect after a day on the lake or golf course. The open-concept kitchen, dining, and living areas feature quality finishes throughout, including custom wood cabinetry, generous storage, and premium appliances. A breakfast bar and spacious dining area offer flexibility for everyday living or entertaining. The living room is anchored by a striking stone see-through fireplace and expansive windows that capture peaceful sunrise views over the lake. The primary suite overlooks the water and includes a large walk-in shower and walk-in closet. Two additional bedrooms are positioned on the opposite side of the home, providing privacy with a split-bedroom floor plan and ample closet space. Residents enjoy a resort-style atmosphere with access to a clubhouse, live music, lake amenities, and an on-site country club golf course—all within the community, with golf included. This is a rare opportunity to own a waterfront home on North Lake while enjoying the convenience, recreation, and lifestyle of a country club community.
| Elementary School |
|---|
| Clarksvill Elementary School |
| Price History | |
|---|---|
| 3/1/2026 | Listed $499,900 |
| 8/20/2026 | 11$449,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Asphalt,Cable Available,Co-op Water,Electricity Available,Electricity Connected,Outside City Limits,Propane,Septic,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave,Double Oven |
| Assoc Fees | 155 |
| Number of Garage Spaces | 2 |
| School District | Clarksville ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2018 |
| Architectural Style | French,Mediterranean,Ranch,Southwestern,Spanish,Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Clarksville Country Club |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Red River (TX) |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Association Fee Frequency | Monthly |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Head north on Hwy 37 out of Clarksville. Turn right (east) onto Country Club Drive,then left (south) onto CR 3172. Look for a driveway on the east side of the road with small wooden placards displayi |
| City | Clarksville |
| Elementary School Name | Clarksvill |
| High School | Clarksvill |
| Elementary School | Clarksvill |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21193924 |
| Standard Status | Active |
| Listing Terms | Cash,Contact Agent,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Cathedral Ceiling(s),Chandelier,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Dining Room,Double Sided,Gas,Gas Logs,Great Room,Kitchen,Living Room,Masonry,See Through Fireplace,Stone |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Features | Cleared,Few Trees,Level,Lrg. Backyard Grass,Water/Lake View,Waterfront |
| Vegetation | Cleared,Partially Wooded |
| Fencing | None |
| Soil Type | Sandy Loam |
| Garage Length | 26 |
| Garage Width | 22 |
| Lot Size Source | Assessor |
| Parking Features | Additional Parking,Circular Driveway,Covered,Driveway,Garage,Garage Door Opener,Garage Faces Front,Golf Cart Garage,Gravel,On Site,Open,Outside,Storage |
| WaterFront Features | Lake Front,Lake Front – Main Body,Retaining Wall – Concrete |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.5860 |
| Lot Size Dimensions | 146x121 |
| Lot Size Units | Acres |
| Structural Style | Lake House,Single Detached,Vacation Home |
| Garage Y/N | Yes |
| Lot Size Square Feet | 25526.1600 |
| Lot Size Acres | 0.5860 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor North Dallas Office shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate